Proposals are being submitted to three local foundations:
| ITEM | QUANTITY | COST$$ | NOTES |
|---|---|---|---|
| Computer work surface with keyboard platforms (station examples) | 4 | $2449.00.00 | One of these workstations will be occupied by existing computer hardware supplied by the MECCA program |
| Electrical Work | 1 | $950.69 | Three telepower poles for electrical to the computers. Includes double duplex receptacles and cable drop for the printers. |
| Desk chairs not included in bid estimate | 3 | $300.00 | |
Subtotal= |
$3699.69 |
| ITEM | QUANTITY | COST/EA | TOTAL COST$$ | NOTES |
|---|---|---|---|---|
| 6200CD MacIntosh Performa | 3 | $2200.00 | $6600.00 | |
| Ethernet adapters | 4 | $90.00 | $360.00 | |
| 20 inch Color Apple Scan Monitor | 1 | $2000.00 | $2000.00 | For the visually impaired and instruction |
| Apple Color Stylewriter 2400 | 1 | $350.00 | $350.00 | |
| Security Cables (Acc 1603) | 4 | $29.00 | $116.00 | |
| Surge Protectors with 6 outlets/ea | 2 | $14.95 | $29.90 | |
| FastTrac Mouse Pads | 3 | $7.00 | $21.00 | |
| Eight port Ethernet Hub | 1 | $149.00 | $149.00 | |
| Key boards | 3 | $90.00 | $270.00 | |
| ISDN to Ethernet Router Farallon-Netopia | 1 | $1500.00 | $1500.00 | |
| Local network cabling | 4 | $132.00 | Level 5 twisted pair from hub | |
| Bell South ISDN installation cost | 1 | $158.00 | $158.00 | One time non-recurring cost |
| Bell South ISDN monthly line cost | 12 | $30.00 | $360.00 | This is based on a non-profit educational rate. This will be a recurring monthly cost. |
Subtotal= |
$11345.90 |
| Staff | Value of Volunteer Effort/Year | Salary/Year | Notes |
|---|---|---|---|
| Online Service Coordinator | $13000.00
(NOTE: Qualification) |
This position is divided between St. Peter Manor and Plough Towers with a 50% effort at each location. | |
| MECCA Volunteer Services | $9600.00 | This is based on an estimated total of 4 hours/week for 40 weeks at $60.00/hour. This includes computer instruction and network and account management. | |
| Senior Volunteer Services | $32000.00 | This is based on an estimated total of 4 senior volunteers instructing 5 hours/week for 40 weeks at $40.00/hour. | |
Subtotal= |
$41600.00 |
$13000.00 |
GRAND TOTAL= |
$28045.59 |
|---|
St. Peter Manor: An existing apartment adjacent to the library facility will be used to accommodate the new Computer Community Learning Center. This apartment is an efficiency with living room-bedroom combination, bathroom and kitchen. A new doorway will be cut between the existing library and apartment so that entry can be monitored (in most cases) by library personnel. Only the livingroom-bedroom area will be utilized for this facility. Entrance to the bathroom and kitchen areas will be blocked. Additional lighting and appropriate furniture will be added to accommodate this CLC. Six computer work stations will be arranged in this space according to the illustrated design.
| ITEM | QUANTITY | COST$$ | NOTES |
|---|---|---|---|
| 8' fluorescent lights | 2 | $290.00 | Addition to existing lighting |
| New doorway (lowest bid) | 1 | $969.69 | Entry through existing library |
| Computer work surface with keyboard platforms (low bid) and (station examples) | 6 | $2960.00 | One work station handicap accessible |
| Desk chairs not included in bid estimate | 5 | $500.00 | |
| . | . | . | |
| Subtotal= | . | $4719.69 |
| ITEM | QUANTITY | COST/EA | TOTAL COST$$ | NOTES |
|---|---|---|---|---|
| 6200CD MacIntosh Performa | 5 | $2200.00 | $11000.00 | |
| Ethernet adapters | 6 | $90.00 | $530.00 | |
| 20 inch Color Apple Scan Monitor | 1 | $2000.00 | $2000.00 | For the visually impaired and instruction |
| Apple Color Stylewriter 2400 | 1 | $350.00 | $350.00 | |
| Security Cables (Acc 1603) | 6 | $29.00 | $180.00 | |
| Surge Protectors | 3 | $14.95 | $45.00 | |
| FastTrac Mouse Pads | 6 | $7.00 | $42.00 | |
| Eight port Ethernet Hub | 1 | $149.00 | $149.00 | |
| Key boards | 5 | $90.00 | $450.00 | |
| Farallon-Netopia ISDN to Ethernet Router | 1 | $1500.00 | $1500.00 | |
| Local network cabling | 4 | $132.00 | Level 5 twisted pair from hub | |
| Bell South ISDN installation cost | 1 | $158.00 | $158.00 | One time non-recurring cost |
| Bell South ISDN monthly line cost | 12 | $30.00 | $360.00 | This is based on a non-profit educational rate. This will be a recurring monthly cost. |
| . | . | . | . | |
SUBTOTAL= |
. | . |
$16964 |
| Staff | Value of Volunteer Effort/Year | Salary/Year | Notes |
|---|---|---|---|
| Online Service Coordinator | $13000.00 | This position is divided between St. Peter Manor and Plough Towers with a 50% effort at each location. | |
| MECCA Volunteer Services | $9600.00 | This is based on an estimated total of 4 hours/week for 40 weeks at $60.00/hour. This includes computer instruction and network and account management. | |
| Senior Volunteer Services | $ 48000.00 | This is based on an estimated total of 6 senior volunteers instructing 5 hours/week for 40 weeks at $40.00/hour. | |
Subtotal= |
$ 57600.00 |
$13000.00 |
GRAND TOTAL= |
$34683.69 |
|---|